The Arri K1.0014744 ALEXA SXT W camera body has a Super 35 format ARRI ALEV III CMOS sensor with Bayer pattern color filter array.
SKU
K1.0014744
The Arri K1.0014744 ALEXA SXT W camera body has a Super 35 format ARRI ALEV III CMOS sensor with Bayer pattern color filter array.
Model | ALEXA SXT W |
Sensor Type | Super 35 format ARRI ALEV III CMOS sensor with Bayer pattern color filter array |
Sensor Maximum Resolution and Size | 3424 x 2202 28.25 x 18.17 mm / 1.112 x 0.715" ⌀ 33.59 mm / 1.322" |
Sensor Frame Rates | 0.75 - 120 fps |
Weight | 7.4 kg / 16.3 lbs (camera body with PL lens mount) |
Photosite Pitch | 8.25 μm |
Sensor Active Image Area (photosites) | 16:9 ProRes HD: 2880 x 1620 16:9 ProRes 2K: 2880 x 1620 16:9 ProRes 3.2K: 3200 x 1800 16:9 Prores 4K UHD: 3200 x 1800 16:9 ARRIRAW 2.8K: 2880 x 1620 16:9 ARRIRAW 3.2K: 3168 x 1782 6:5 ProRes 2K Anamorphic: 2560 x 2146 6:5 ProRes 4K Cine Anamorphic: 2560 x 2146 6:5 ARRIRAW 2.6K: 2578 x 2160 4:3 ProRes 2.8K: 2880 x 2160 4:3 ARRIRAW 2.8K: 2880 x 2160 Open Gate ProRes 3.4K: 3424 x 2202 Open Gate ProRes 4K Cine: 3414 x 2198 Open Gate ARRIRAW 3.4K: 3424 x 2202 |
Sensor Active Image Area (dimensions) | 16:9 ProRes HD: 23.76 x 13.37 mm / 0.935 x 0.526" 16:9 ProRes 2K: 23.76 x 13.37 mm / 0.935 x 0.526" 16:9 ProRes 3.2K: 26.40 x 14.85 mm / 1.039 x 0.585" 16:9 Prores 4K UHD: 26.40 x 14.85 mm / 1.039 x 0.585" 16:9 ARRIRAW 2.8K: 23.76 x 13.37 mm / 0.935 x 0.526" 16:9 ARRIRAW 3.2K: 26.14 x 14.70 mm / 1.029 x 0.579" 6:5 ProRes 2K Anamorphic: 21.12 x 17.70 mm / 0.831 x 0.697" 6:5 ProRes 4K Cine Anamorphic: 21.12 x 17.70 mm / 0.831 x 0.697" 6:5 ARRIRAW 2.6K: 21.38 x 17.82 mm / 0.842 x 0.702" 4:3 ProRes 2.8K: 23.76 x 17.82 mm / 0.935 x 0.702" 4:3 ARRIRAW 2.8K: 23.76 x 17.82 mm / 0.935 x 0.702" Open Gate ProRes 3.4K: 28.25 x 18.17 mm / 1.112 x 0.715" Open Gate ProRes 4K Cine: 28.17 x 18.13 mm / 1.109 x 0.714" Open Gate ARRIRAW 3.4K: 28.25 x 18.17 mm / 1.112 x 0.715" |
Recording File Container Size (pixel) | 16:9 ProRes HD: 1920 x 1080 16:9 ProRes 2K: 2048 x 1152 16:9 ProRes 3.2K: 3200 x 1824 16:9 Prores 4K UHD: 3840 x 2160 16:9 ARRIRAW 2.8K: 2880 x 1620 16:9 ARRIRAW 3.2K: 3168 x 1782 6:5 ProRes 2K Anamorphic: 2048 x 858 6:5 ProRes 4K Cine Anamorphic: 4096 x 1716 6:5 ARRIRAW 2.6K: 2592 x 2160 4:3 ProRes 2.8K: 2944 x 2176 4:3 ARRIRAW 2.8K: 2944 x 2176 Open Gate ProRes 3.4K: 3456 x 2202 Open Gate ProRes 4K Cine: 4096 x 2636 Open Gate ARRIRAW 3.4K: 3424 x 2202 |
Recording File Image Content (pixel) | 16:9 ProRes HD: 1920 x 1080 16:9 ProRes 2K: 2048 x 1152 16:9 ProRes 3.2K: 3200 x 1800 16:9 Prores 4K UHD: 3840 x 2160 16:9 ARRIRAW 2.8K: 2880 x 1620 16:9 ARRIRAW 3.2K: 3168 x 1782 6:5 ProRes 2K Anamorphic: 2048 x 858 6:5 ProRes 4K Cine Anamorphic: 4096 x 1716 6:5 ARRIRAW 2.6K: 2578 x 2160 4:3 ProRes 2.8K: 2880 x 2160 4:3 ARRIRAW 2.8K: 2280 x 2160 Open Gate ProRes 3.4K: 3424 x 2202 Open Gate ProRes 4K Cine: 4096 x 2636 Open Gate ARRIRAW 3.4K: 3424 x 2202 |
Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Exposure Index | Adjustable from EI 160-3200 in 1/3 stops EI 800 base sensitivity |
Shutter | Electronic shutter |
Write Your Own Review