Arri K1.0003873 ALEXA Mini Body
SKU
K1.0003873
More details coming soon.
Model | ALEXA Mini |
Sensor Type | Super 35 format ARRI ALEV III CMOS sensor with Bayer pattern color filter array |
Sensor Maximum Resolution and Size | 3424 x 2202 28.25 x 18.17 mm / 1.112 x 0.715" 33.59 mm / 1.322" |
Sensor Frame Rates | 0.75 - 200 fps |
Weight | 2.3 kg / 5 lbs (camera body with titanium PL lens mount) |
Photosite Pitch | 8.25 μm |
Sensor Active Image Area (photosites) | S16 HD: 1600 x 900 HD: 2880 x 1620 2K: 2868 x 1612 3.2K: 3200 x 1800 4K UHD: 3200 x 1800 4:3 2.8K: 2880 x 2160 2.39:1 2K Ana.: 2560 x 2145 HD Ana.: 1920 x 2160 ARRIRAW 16:9 2.8K: 2880 x 1620 Open Gate 3.4K: 3424 x 2202 |
Sensor Active Image Area (dimensions) | S16 HD: 13.20 x 7.43 mm / 0.520 x 0.292" HD: 23.76 x 13.37 mm / 0.935 x 0.526" 2K: 23.66 x 13.30 mm / 0.932 x 0.524" 3.2K: 26.40 x 14.85 mm / 1.039 x 0.585" 4K UHD: 26.40 x 14.85 mm / 1.039 x 0.585" 4:3 2.8K: 23.76 x 17.82 mm / 0.935 x 0.702" 2.39:1 2K Ana.: 21.12 x 17.70 mm / 0.831 x 0.697" HD Ana.: 15.84 x 17.82 mm / 0.624 x 0.702" ARRIRAW 16:9 2.8K: 23.76 x 13.37 mm / 0.935 x 0.526" Open Gate 3.4K: 28.25 x 18.17 mm / 1.112 x 0.715" |
Recording File Container Size (pixel) | S16 HD: 1920 x 1080 HD: 1920 x 1080 2K: 2048 x 1152 3.2K: 3200 x 1800 4K UHD: 3840 x 2160 4:3 2.8K: 2944 x 2160 2.39:1 2K Ana.: 2048 x 858 HD Ana.: 1920 x 1080 ARRIRAW 16:9 2.8K: 2880 x 1620 Open Gate 3.4K: 3424 x 2202 |
Recording File Image Content (pixel) | ProRes S16 HD: 1920 x 1080 ProRes HD: 1920 x 1080 ProRes 2K: 2048 x 1152 ProRes 3.2K: 3200 x 1800 ProRes 4K UHD: 3840 x 2160 ProRes 4:3 2.8K: 2880 x 2160 ProRes HD Anamorphic: 1920 x 1080 ProRes 2.39:1 2K Anamorphic: 2048 x 858 ARRIRAW 16:9 2.8K: 2880 x 1620 ARRIRAW Open Gate 3.4K: 3424 x 2202 ARRIRAW 4:3 2.8K (OG 3.4K): 3424 x 2202 ARRIRAW 2.39:1 2K Ana. (OG 3.4K): 3424 x 2202 ARRIRAW 16:9 HD Ana. (OG 3.4K): 3424 x 2202 |
Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Exposure Index | Adjustable from EI 160-3200 in 1/3 stops EI 800 base sensitivity |
Shutter | Electronic shutter |
Write Your Own Review